अलवर 5100 5500 अटरू 5000 5000 अतरु(कवाई) 5175 5306 Baran 5001 5314 Bundi 5275 5275 Chaksu 5717 5850 Deoli 4500 5300 Khajuwala 5239 5239 Khanpur 5100 5300 Khedh(Bodaramev) 5050 5500 Khedli(laxmangarh) 5100 5800 Kota 5001 5201 Lalsot 5168 5500 Lalsot(Mandabari) 5172 5500 Mahua Mandabar(Mahua) 4401 5311 Nagar 5210 5840 Niwai 5100 5700 Pratapgarh 4550 4975 Ramaganj Mandi 5150 5310 Sawai Madhopur 5160 5460 Sri Madhopur 4800 5000 Sriganganagar 5051 5065 Tonk 5359 5500
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
Aklera | 5000 | 5340 | 5170 |
Badrisadri | 5501 | 5602 | 5550 |
Bijay Nagar | 5075 | 5260 | 5150 |
Chaksu | 5921 | 5921 | – |
Deoli | 5000 | 6000 | 5500 |
Gangapur City | 5775 | 6156 | 5966 |
Gangapurcity(Old Lal mandi) | 5956 | 5956 | – |
Jodhpur (Grain)(Mandor) | 4500 | 5200 | 4850 |
Khanpur | 5700 | 5751 | 5751 |
Kota | 5352 | 5551 | 5450 |
Lalsot | 5500 | 5822 | 5675 |
Lalsot(Mandabari) | 5810 | 6050 | 5920 |
Nagar | 5800 | 5800 | – |
Nimbahera | 4000 | 5600 | 4800 |
Pratapgarh | 5020 | 5441 | 5230 |
Ramaganj Mandi | 5300 | 5400 | 5300 |
Sawai Madhopur | 5405 | 5900 | 5730 |
Tonk | 5699 | 5805 | 5741 |
Pages: 1 2