Update : 04 अगस्त 2023
सरसों के मंडी भाव Madhyapradesh Sarso ka bhav Today
Rajasthan Sarso ka Mandi Bhav ( सरसों का भाव आज का राजस्थान 2022)
Update : 04 अगस्त 2023
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
Begu | 4500 | 5560 |
Bhawani Mandi | 5200 | 5381 |
Bijay Nagar | 5080 | 5250 |
Bundi | 5100 | 5500 |
Chirwa | 5000 | 5000 |
Dausa | 4911 | 5521 |
Dooni | 4900 | 5415 |
Goluwala | 4982 | 5383 |
Jaipur(Bassi) | 4700 | 5490 |
Jodhpur (Grain)(Mandor) | 4700 | 5020 |
Keshoraipatan | 5400 | 5560 |
Kota | 5111 | 5541 |
Lalsot | 5100 | 5675 |
Lalsot(Mandabari) | 5076 | 5649 |
Malpura | 5175 | 5730 |
Merta City | 4760 | 5640 |
Sawai Madhopur | 4890 | 5455 |
Surajgarh | 4925 | 4925 |
Uniyara | 5321 | 5347 |
Sarso Mandi Rates – Madhya Pradesh
Update : 04 अगस्त 2023
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
Ashoknagar | 5041 | 5331 |
Ashta | 4200 | 4911 |
Banapura | 4480 | 4480 |
Banmorkalan | 5250 | 5250 |
Betul | 4501 | 5976 |
Bhind | 5100 | 5175 |
Biaora | 4460 | 5170 |
Binaganj | 4800 | 5280 |
Damoh | 4700 | 5395 |
Dewas | 4900 | 5311 |
Ganjbasoda | 5100 | 6035 |
Guna | 5190 | 5475 |
Harda | 3500 | 5701 |
Itarsi | 3600 | 4950 |
Jabalpur | 4990 | 6050 |
Jawar | 4446 | 4601 |
Kalapipal | 4970 | 5545 |
Katni | 4970 | 5401 |
Khategaon | 5000 | 5710 |
Kolaras | 5005 | 5570 |
Maksudangarh | 5200 | 5250 |
Manasa | 5200 | 5380 |
Mandsaur | 5040 | 5401 |
Nalkehda | 5150 | 5390 |
Naugaon | 5000 | 5150 |
Neemuch | 4000 | 5478 |
Pachaur | 5000 | 5260 |
Sagar | 4800 | 5300 |
Satna | 5270 | 5425 |
Sehore | 5026 | 6012 |
Sheopurbadod | 3900 | 5480 |
Sheopurkalan | 5280 | 5488 |
Shujalpur | 4800 | 5850 |
Sironj | 5285 | 5311 |
शेयर करे
Pages: 1 2