Lahsun Mandi Bhav Garlic
राजस्थान के लहसुन मंडी भाव
दिनांक :17 अप्रेल 2023 – www.ekisan.net
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
| Baran | 3100 | 8110 |
| Bikaner | 2800 | 3000 |
| Chittorgarh | 4000 | 6000 |
| Churu | 4000 | 5000 |
| Jodhpur (Bhadwasia) | 2000 | 8000 |
| Kota | 1200 | 5800 |
| Nimbahera | 3000 | 11401 |
| Pratapgarh | 2870 | 6200 |
| Rajasamand | 3000 | 5000 |
| Suratgarh | 5000 | 6500 |
लहसुन मंडी भाव – मध्यप्रदेश
दिनांक : 17 अप्रेल 2023 – www.ekisan.net
| मंडीका नाम | न्यूनतम भाव | अधिकतम भाव |
| Badnawar | 900 | 6500 |
| Badwaha | 2000 | 5900 |
| Bhopal | 1200 | 3000 |
| Damoh | 1200 | 1200 |
| Dewas | 300 | 1500 |
| Gautampura | 1100 | 5500 |
| Haatpipliya | 3000 | 4000 |
| Hoshangabad | 1680 | 2430 |
| Ichhawar | 900 | 5010 |
| Indore | 337 | 6933 |
| Jabalpur | 2300 | 2700 |
| Javad | 2401 | 12000 |
| Kalapipal | 550 | 6850 |
| Kukshi | 2300 | 3800 |
| Mandsaur | 2000 | 8001 |
| Narsinghgarh | 1500 | 6300 |
| Neemuch | 3120 | 15001 |
| Pipariya | 1500 | 4500 |
| Sailana | 200 | 5831 |
| Shujalpur | 300 | 6125 |
| Sitmau | 1500 | 7010 |
| Thandla | 1500 | 3000 |

