इस पोस्ट के माध्यम से आप जान सकेंगे मध्यप्रदेश की प्रमुख मंडियों के गेहू के भाव
दिनांक : 03 मार्च 2023 – ekisan.net
| मंडी का नाम | वेरायटी | न्यूनतम भाव | अधिकतम भाव | माडल भाव |
| Ashoknagar | Sharbati | 2015 | 2015 | – |
| Badnagar | Lokwan | 1980 | 2561 | 2284 |
| Badnagar | Other | 1950 | 2425 | 2224 |
| Badnawar | Lokwan | 1850 | 2525 | 2150 |
| Banapura | Mill Quality | 1999 | 2300 | 2056 |
| Berachha | Other | 2150 | 2150 | 2150 |
| Bhikangaon | Lokwan | 1980 | 2300 | 2105 |
| Chhindwara | Local | 1946 | 2455 | 2218 |
| Dhamnod | Lok-1 | 2002 | 2236 | 2150 |
| Jabalpur | Medium Fine | 2080 | 2499 | 2236 |
| Kalapipal | Lokwan | 1945 | 2355 | 2190 |
| Kalapipal | Mill Quality | 1840 | 2130 | 2070 |
| Kalapipal | MP Sharbati | 2560 | 3080 | 2815 |
| Khargone | Other | 2040 | 2205 | 2140 |
| Khategaon | Other | 1611 | 2432 | 2100 |
| Khatora | MP Sharbati | 327 | 340 | 339 |
| Kolaras | Other | 0 | 2000 | 2000 |
| Lateri | Mill Quality | 1850 | 2025 | 1930 |
| Mandsaur | Other | 2031 | 2650 | 2300 |
| Niwadi | Lokwan | 2100 | 2160 | 2130 |
| Panna | Other | 2000 | 2020 | 2010 |
| Patharia | Lokwan MP No. 1 | 2050 | 2400 | 2160 |
| Sanawad | Lokwan | 2050 | 2401 | 2100 |
| Sanwer | Other | 1871 | 2050 | 1871 |
| Segaon | Lokwan | 2210 | 2280 | 2260 |
| Shamgarh | Other | 1850 | 2100 | 2000 |
| Sheopurbadod | Other | 2120 | 2170 | 2170 |
| Shujalpur | Other | 1800 | 2350 | 2150 |
| Sirali | Mill Quality | 1650 | 2215 | 2060 |
| Susner | Other | 1700 | 2060 | 2000 |
| Timarni | Mill Quality | 1900 | 2170 | 2080 |
gehu ke bhav | gehu ke mandi bhav | aaj ke gehu ke bhav
शेयर करें

