Update : 21 फ़रवरी
सरसों के मंडी भाव Madhyapradesh Sarso ka bhav Today
Rajasthan Sarso ka Mandi Bhav ( सरसों का भाव आज का राजस्थान 2022)
Update : 21 फ़रवरी 2022
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
| Aklera | 5500 | 6720 |
| Anta | 6173 | 6500 |
| Baran | 6311 | 7256 |
| Beawar | 5500 | 6300 |
| Begu | 5850 | 7000 |
| Bijay Nagar | 5100 | 7176 |
| Bundi | 6000 | 6840 |
| Chhabra(Chhipabadod) | 5550 | 6795 |
| DEI(Bundi) | 6527 | 6675 |
| Fatehnagar | 5500 | 6655 |
| Jaipur(Bassi) | 5800 | 5800 |
| Jodhpur (Grain)(Mandor) | 6200 | 6500 |
| Khanpur | 6090 | 7300 |
| Kota | 5001 | 7011 |
| Lalsot | 5601 | 7251 |
| Lalsot(Mandabari) | 6100 | 7052 |
| Malpura | 6251 | 7200 |
| Nawalgarh | 6200 | 6600 |
| Raisingh Nagar | 6500 | 7072 |
| Rani | 6250 | 6725 |
| Tonk | 6100 | 6636 |
| Vijay Nagar(Gulabpura) | 6140 | 7160 |
Sarso ka Bhav Madhya Pradesh
Update : 21 फ़रवरी 2022
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
| Agar | 3200 | 6990 |
| Barghat | 6300 | 6300 |
| Betul | 5600 | 6100 |
| Kalapipal | 6650 | 7200 |
| Khategaon | 3650 | 6000 |
| Khujner | 6300 | 7080 |
| Lateri | 2065 | 6300 |
| Mandsaur | 5701 | 6601 |
| Narsinghgarh | 5600 | 7040 |
| Sironj | 5500 | 6280 |
| Susner | 5500 | 6841 |
Mandi Bhav Gujrat – Mustard (सरसों) Rate
Update : 21 फ़रवरी 2022
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
| Becharaji | 5950 | 6605 |
| Dasada Patadi | 5405 | 6350 |
| Deesa | 6000 | 6755 |
| Deesa(Bhildi) | 5850 | 6325 |
| Dhanera | 5750 | 7000 |
| Dhrol | 5100 | 6000 |
| Himatnagar | 5000 | 6785 |
| Jamnagar | 4000 | 6375 |
| Jasdan | 5250 | 6550 |
| Kadi | 5250 | 6530 |
| Kalol | 5055 | 6490 |
| Mansa | 5205 | 6775 |
| Mehsana | 5255 | 6675 |
| Mehsana(Jornang) | 5495 | 6440 |
| Palanpur | 5500 | 6705 |
| Rajkot | 5125 | 6575 |
| Sami | 5750 | 6450 |
| Siddhpur | 6000 | 6650 |
| Talod | 5750 | 6510 |
| Thara | 5500 | 6615 |
| Thara(Shihori) | 5700 | 6525 |
| Vadgam | 5705 | 6605 |
शेयर करे

