नमस्कार किसान भाइयो, इस पोस्ट के माध्यम से आपको मध्यप्रदेश, महाराष्ट्र, राजस्थान की मंडियों के pyaj mandi bhav प्याज के भाव प्रतिदिन प्राप्त होंगे.
Pyaj Onion mandi bhav
मध्यप्रदेश प्याज मंडी भाव
दिनांक : 25 जनवरी – www.ekisan.net
| मंडीका नाम | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
| Deori | 1500 | 2500 | 2000 |
| Dewas | 2000 | 2600 | 2400 |
| Haatpipliya | 1000 | 2000 | 1500 |
| Harda | 2000 | 2500 | 2400 |
| Indore | 600 | 2800 | 2200 |
| Kukshi | 1200 | 3000 | 1600 |
| Manawar | 2625 | 2825 | 2725 |
| Neemuch | 801 | 2670 | 1800 |
| Pipariya | 1000 | 2900 | 1700 |
| Sanwer | 850 | 1000 | 950 |
| Sarangpur | 500 | 1600 | 1250 |
| Thandla | 2400 | 2500 | 2450 |
Gujrat Mandi Bhav
दिनांक : 25 जनवरी – www.ekisan.net
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
| Anand | 2500 | 3000 | 2800 |
| Bhavnagar | 1275 | 2615 | 1945 |
| Borsad | 1350 | 1400 | 1400 |
| Dahod | 900 | 2700 | 2200 |
| Jamnagar | 800 | 2525 | 1663 |
| Jhalod | 2000 | 2300 | 2150 |
| Kapadvanj | 2000 | 3000 | 2500 |
| Khambhat | 2500 | 3000 | 2750 |
| Mahuva(Red Onion) | 900 | 2460 | 1700 |
| Mahuva(White Onion) | 750 | 1675 | 1250 |
| Mehsana | 1000 | 2500 | 1850 |
| Morbi | 500 | 2000 | 1250 |
| Padra | 2500 | 2750 | 2625 |
| Porbandar | 2500 | 3500 | 3000 |
| Surat | 1500 | 3500 | 2500 |
राजस्थान के प्याज मंडी भाव Pyaj (Onion) Mandi Bhav
दिनांक : 25 जनवरी – www.ekisan.net
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
| Ajmer | 1400 | 2700 | 2050 |
| Balotra | 1800 | 2000 | 1900 |
| Bijay Nagar | 2045 | 2460 | 2285 |
| Chittorgarh | 1800 | 2000 | 1900 |
| Churu | 1000 | 1500 | 1400 |
| Jaipur | 1500 | 2800 | 2150 |
| Jalore | 2000 | 2500 | 2300 |
| Jodhpur (Bhadwasia) | 1000 | 2500 | 1750 |
| Rajasamand | 2000 | 2200 | 2100 |
| Sangriya | 1000 | 1200 | 1100 |
| Sikar | 800 | 2000 | 1400 |
| Sriganganagar | 2400 | 2600 | 2500 |
| Suratgarh | 2200 | 2800 | 2400 |
| Udaipur | 1000 | 2500 | 1750 |
प्याज के मंडी भाव महाराष्ट्र
दिनांक : 11 जनवरी – www.ekisan.net
| मंडी का नाम | न्यूनतम भाव | अधिकतम भाव | मॉडल भाव |
| Chalisgaon | 1000 | 2500 | 2200 |
| Chandrapur(Ganjwad) | 2000 | 2500 | 2200 |
| Kolhapur | 1200 | 3000 | 2400 |
| Lasalgaon | 1300 | 3090 | 2500 |
| Manmad | 1100 | 2690 | 2400 |
| Pune | 1200 | 2600 | 1900 |
| Pune(Moshi) | 1000 | 2800 | 1900 |
| Pune(Pimpri) | 1500 | 2500 | 2000 |
| Rahata | 500 | 2600 | 1750 |
| Sangli(Phale) | 1000 | 2600 | 1800 |
| Satara | 1000 | 2500 | 1750 |
| Shrirampur | 800 | 2500 | 1600 |
| Solapur | 100 | 2900 | 1800 |
| Vai | 1500 | 3000 | 2250 |
| Vashi New Mumbai | 2700 | 3400 | 3050 |
| Yeola | 500 | 2546 | 2200 |
मध्यप्रदेश की मंडियों के भाव – यहाँ क्लिक करे
शेयर करे
