हमारे व्हाट्सएप ग्रुप से जुड़ें

Sarso ka Bhav

 Sarso ka Mandi Bhav By  ekisan

Update : 22  फ़रवरी

सरसों के मंडी भाव  Madhyapradesh Sarso ka bhav Today

Rajasthan Sarso ka Mandi Bhav ( सरसों का भाव आज का राजस्थान 2022)

Update : 22 फ़रवरी 2022

मंडी का ना न्यूनतम भाव अधिकतम भाव मॉडल भाव
Aklera 5800 6700 6250
Anta 6160 6499 6329
Baran 6250 7075 6875
Beawar 5500 6300 5900
Begu 5150 6400 6200
Bheenmal(Ranlwada) 4000 6000 5000
Bijay Nagar 6010 6810 6650
Bundi 6000 6795 6398
DEI(Bundi) 6000 6771 6385
Deoli 5200 7050 6125
Fatehnagar 6000 6570 6551
Jaipur(Bassi) 5676 5676 5676
Jhalarapatan 5400 6600 6235
Jodhpur (Grain)(Mandor) 6200 6341 6270
Khanpur 5500 7075 6800
Kherli 6150 7100 6540
Kota 5001 7011 6500
Lalsot 5550 6768 6161
Lalsot(Mandabari) 5900 6800 6500
Nimbahera 5000 6800 5900
Pratapgarh 5700 6250 5975
Rani 5600 6600 6300
Sawai Madhopur 5555 6785 5895
Vijay Nagar(Gulabpura) 6015 6800 6640

 


Sarso ka Bhav Madhya Pradesh 

Update : 22 फ़रवरी 2022

मंडी का ना न्यूनतम भाव अधिकतम भाव मॉडल भाव
Agar 4000 7125 6800
Ajaygarh 6500 6700 6600
Betul 5301 5726 5600
Bhander 6500 6600 6500
Daloda 5500 6521 6010
Isagarh 6050 6590 6300
Jaora 5800 6850 6250
Kalapipal 6000 6450 6300
Khategaon 5000 6601 6600
Khujner 6000 6900 6400
Lateri 4700 6250 5845
Mandsaur 5500 6560 6025
Ratlam 5900 5900 5900
Sheopurbadod 6145 6576 6576
Sheopurkalan 4505 7105 6596
Sironj 5200 6285 5742
Susner 5600 6801 6400
Ujjain 6325 6325 6325
Ujjain 6800 6800 6800
Vijaypur 5445 7150 7100

 

Mandi Bhav Gujrat – Mustard (सरसों) Rate

Update : 22 फ़रवरी 2022

मंडी का ना न्यूनतम भाव अधिकतम भाव मॉडल भाव
Becharaji 5400 6010 5705
Botad 5000 6050 5525
Dasada Patadi 5200 6100 5650
Deesa(Bhildi) 5450 6170 5900
Dhansura 5725 6000 5850
Dhrol 5300 5675 5490
Halvad 5000 5840 5500
Halvad 5400 6250 6000
Himatnagar 4750 6530 5640
Jasdan 5000 6400 5750
Kadi 4855 6195 5750
Kalol 5500 6000 5750
Mehsana 4750 6425 5950
Mehsana(Jornang) 5250 6000 5800
Modasa 5000 6510 5755
Modasa(Tintoi) 4800 6305 5550
Palanpur 5300 6330 5815
Rajkot 5125 6375 6005
Sami 5500 6125 5925
Siddhpur 5730 6255 5992
Talod 5500 6390 5995
Thara 5500 6605 6052.5
Thara(Shihori) 5750 6375 6062.5
Unjha 7155 7155 7155
Unjha 5250 6515 6150
Vadgam 5465 6125 5795
Vav 5605 6500 6052.5
Visavadar 5125 5605 5365
Visnagar 5250 6350 5800

 

 

शेयर करे