हमारे व्हाट्सएप ग्रुप से जुड़ें

आज के प्याज मंडी भाव

 

Pyaj Onion mandi bhav

मध्यप्रदेश (प्याज मंडी भाव)

दिनांक : 22 अक्टूबर 2021 – www.ekisan.net

मंडीका नाम न्यूनतम भाव अधिकतम भाव मॉडल भाव
Dewas(F&V) 900 1400 1200
Dhar(F&V) 1800 3000 2500
Itarsi 1500 2800 2500
Kalapipal 410 2975 1550
Kukshi 700 2400 1600
Pipariya 1100 3500 2000

 

महाराष्ट्र (प्याज मंडी भाव)

दिनांक : 22 अक्टूबर 2021 – www.ekisan.net

मंडीका नाम न्यूनतम भाव अधिकतम भाव मॉडल भाव
Akluj 500 3200 1700
Bhusaval 2500 2500 2500
Chalisgaon 500 2290 1850
Chandrapur(Ganjwad) 3000 4000 3500
Devala 1700 3200 2750
Dhule 200 2500 2000
Gangapur 810 2450 2015
Jalgaon 625 2650 1640
Junnar(Alephata) 1110 3110 2110
Kalvan 600 3325 2700
Kamthi 2000 3500 3000
Kolhapur 500 3000 1600
Kopargaon 500 2751 2500
Lasalgaon(Niphad) 1000 2809 2552
Lasalgaon(Vinchur) 800 3201 2700
Mangal Wedha 100 1700 900
Manmad 500 2690 2300
Nampur 300 3200 2800
Paithan 1500 2700 2200
Pimpalgaon 800 4501 3051
Pimpalgaon Baswant(Saykheda) 1000 2900 2450
Pune 600 2800 1700
Pune(Khadiki) 1600 2200 1900
Pune(Moshi) 1000 2500 1750
Pune(Pimpri) 2200 2800 2500
Rahata 200 3250 2700
Sangamner 500 3101 1800
Shrirampur 900 2900 1900
Solapur 100 3700 1700
Umrane 900 3300 2700
Vashi New Mumbai 2000 3000 2500
Yeola 500 3170 2250

 

गुजरात (प्याज मंडी भाव)

दिनांक : 22 अक्टूबर 2021 – www.ekisan.net

मंडीकानाम न्यूनतम भाव अधिकतम भाव मॉडल भाव
Anand(Veg,Yard,Anand) 3000 3500 3300
Dahod(Veg. Market) 2500 3500 3000
Jamnagar 250 1825 1038
Jetpur(Dist.Rajkot) 655 3000 1205
Kapadvanj 2000 3500 2750
Mehsana(Mehsana Veg) 1000 3200 2600
Morbi 1000 3500 2250
Padra 2000 4000 3000
Porbandar 1500 2500 2000
Rajkot(Ghee Peeth) 750 2600 1750
Surat 1000 4000 2500
Vadhvan 1500 2000 1750

 

 

शेयर करे