in This post we will show Chana Rate today from all india state wise
Chana Rate in Rajasthan
Date: 03 September 2021
| Market Name | MenimumRate | Maximum Price | Model Bhav |
| DEOLI | 4600 | 5100 | 4850 |
| MALPURA | 4600 | 4875 | 4750 |
| BIKANER (GRAIN) | 5065 | 5086 | 5076 |
| GOLUWALA | 4501 | 4901 | 4501 |
| JAIPUR (GRAIN) | 4800 | 5400 | 5100 |
| MANDAWAR | 4820 | 5131 | 4975 |
| BARAN | 4650 | 5045 | 4900 |
| BUNDI | 4372 | 5072 | 4722 |
| CHABRA | 4501 | 4951 | 4726 |
| IKLERA | 4800 | 5100 | 4900 |
| ITAWA | 4836 | 5035 | 4935 |
| JHALRAPATAN | 4276 | 4867 | 4618 |
| KHANPUR | 4700 | 5100 | 4900 |
| KOTA (GRAIN) | 4552 | 4903 | 4600 |
| Sw. MADHOPUR | 4895 | 5030 | 5000 |
| RAWLA | 4950 | 5055 | 5003 |
| Sri GANGANAGAR(Grain) | 4911 | 5166 | – |
| BARISADARI | 4141 | 4900 | 4500 |
| FATEHNAGAR | 4811 | 4860 | 4811 |
| PRATAPGARH | 4314 | 5050 | 4682 |
| DEI | 5044 | 5125 | 5084 |
| CHHOTISADRI | 4400 | 4750 | 4575 |
| Bassi | 4790 | 4790 | – |
| DOONI | 4300 | 4935 | 4618 |
| BHAGAT KI KOTHI | 4900 | 5000 | 4950 |
Latest Chana Rate Today in Madhya Pradesh
Date: 03 September 2021
| Market Name | MenimumRate | Maximum Price | Model Bhav |
| Aron | 4600 | 5351 | 5000 |
| Badnagar | 4900 | 5600 | 5334 |
| Betul | 4400 | 5075 | 4851 |
| Burhanpur | 5009 | 5009 | – |
| Chhindwara | 4300 | 4950 | 4800 |
| Khandwa | 3500 | 5026 | 4871 |
| Khargone | 4400 | 4911 | – |
| Khujner | 4350 | 4870 | 4820 |
| Kolaras | 5005 | 5280 | 5200 |
| Nalkehda | 4300 | 4615 | 4500 |
| Neemuch | 4320 | 5175 | 4650 |
| Panna | 4671 | 5211 | 5025 |
| Patharia | 4700 | 5155 | 5065 |
| Seoni | 4800 | 4900 | 4830 |
| Sheopurkalan | 1400 | 5100 | 4985 |
| Sironj | 4410 | 5200 | 4805 |
Chana Price Today – Gujrat
Date: 25 August 2021
- Amreli 3550-5345
- Bhavnagar 4800-5305
- Botad 4400-7250
- Dahod 5300-5325
- Dhrol 4100-4945
- Halvad 4255-5000
- Himatnagar 4500-5050
- Morbi 4250-5120
- Rajkot 4230-5495
- Savarkundla 4750-5655
Daily Mandi Bhav
Share

