हमारे व्हाट्सएप ग्रुप से जुड़ें

मध्यप्रदेश गेहूं मंडी भाव | Gehu ke Mandi Bhav

इस पोस्ट के माध्यम से आप जान सकेंगे मध्यप्रदेश की प्रमुख मंडियों के गेहू के भाव

दिनांक : 04 मार्च 2023 – ekisan.net

मंडी का नाम वेरायटी न्यूनतम भाव अधिकतम भाव माडल भाव
Agar Other 1318 2309 2110
Ashoknagar Sharbati 0 0 2015
Badnagar Lokwan 1980 2460 2310
Badnagar Other 1965 2280 2184
Banapura Mill Quality 2040 2175 2074
Bhikangaon Lokwan 1980 2300 2145
Dabra Other 2185 2190 2190
Harpalpur Other 2200 2300 2250
Jhabua Local 2185 2200 2193
Kalapipal Lokwan 1850 2355 2160
Kalapipal Mill Quality 1890 2200 1990
Kalapipal MP Sharbati 2200 2850 2420
Karera Other 2000 2100 2050
Khandwa Lok-1 1700 2182 2050
Khargone Other 2070 2208 2130
Khategaon Other 1900 2291 2000
Khatora MP Sharbati 334.5 340 337.5
Lateri Mill Quality 1965 2185 2030
Mandsaur Other 1950 2516 2230
Nasrullaganj Other 1700 2304 2160
Palera Mill Quality 1980 2020 2000
Pawai 147 Average 2000 2000 2000
Pipariya Other 2000 2501 2150
Sabalgarh Deshi 2491 2898 2750
Segaon Lokwan 2050 2100 2075
Sehore Lokwan 2000 2426 2317
Sehore MP Sharbati 3201 3426 3426
Semriharchand Other 2065 2065 2065
Sheopurbadod Other 2146 2146 2146
Sironj Other 1900 2852 2420
Timarni Mill Quality 1935 2120 2080
Udaipura Lokwan 2005 2005 2005
Unhel Lok -1 (Nilami Rate) 1800 2305 1999

gehu ke bhav | gehu ke mandi bhav | aaj ke gehu ke bhav

शेयर करें